Weekly Fuel Surcharge Chart
Latest verified U.S. average: $6.276
▲ +$0.097 vs previous survey
Survey week of 2026-10-19 · EIA normally releases prices on Tuesday; Monday federal holidays delay release to Wednesday.
How to use this fuel surcharge chart
The MPG columns show the fuel surcharge in dollars per mile ($/mile), using a $1.20-per-gallon base price. Choose the diesel-price row at or just below the price you are using, then read across to your MPG assumption. Rows are $0.05 apart, and the displayed surcharge is rounded to the nearest cent.
For example, at $4.00 diesel and 6.0 MPG, the underlying rate is ($4.00 − $1.20) ÷ 6 = $0.466666… per mile. The chart shows $0.47. For 1,000 loaded miles, our calculator uses the unrounded rate and returns $466.67. Multiplying the displayed $0.47 by 1,000 would give $470.00.
The $4.00 price is an illustration. Your contract may use a different base, MPG assumption, mileage basis or rounding schedule. Use the fuel surcharge calculator to enter the numbers you need, and check its result against your agreement. In this calculator, a diesel price at or below the base produces a zero surcharge.
| Diesel price | 6.0 MPG | 6.5 MPG | 7.0 MPG | |
|---|---|---|---|---|
| $3.00 | $0.30 | $0.28 | $0.26 | |
| $3.05 | $0.31 | $0.28 | $0.26 | |
| $3.10 | $0.32 | $0.29 | $0.27 | |
| $3.15 | $0.33 | $0.30 | $0.28 | |
| $3.20 | $0.33 | $0.31 | $0.29 | |
| $3.25 | $0.34 | $0.32 | $0.29 | |
| $3.30 | $0.35 | $0.32 | $0.30 | |
| $3.35 | $0.36 | $0.33 | $0.31 | |
| $3.40 | $0.37 | $0.34 | $0.31 | |
| $3.45 | $0.38 | $0.35 | $0.32 | |
| $3.50 | $0.38 | $0.35 | $0.33 | |
| $3.55 | $0.39 | $0.36 | $0.34 | |
| $3.60 | $0.40 | $0.37 | $0.34 | |
| $3.65 | $0.41 | $0.38 | $0.35 | |
| $3.70 | $0.42 | $0.38 | $0.36 | |
| $3.75 | $0.43 | $0.39 | $0.36 | |
| $3.80 | $0.43 | $0.40 | $0.37 | |
| $3.85 | $0.44 | $0.41 | $0.38 | |
| $3.90 | $0.45 | $0.42 | $0.39 | |
| $3.95 | $0.46 | $0.42 | $0.39 | |
| $4.00 | $0.47 | $0.43 | $0.40 | |
| $4.05 | $0.47 | $0.44 | $0.41 | |
| $4.10 | $0.48 | $0.45 | $0.41 | |
| $4.15 | $0.49 | $0.45 | $0.42 | |
| $4.20 | $0.50 | $0.46 | $0.43 | |
| $4.25 | $0.51 | $0.47 | $0.44 | |
| $4.30 | $0.52 | $0.48 | $0.44 | |
| $4.35 | $0.52 | $0.48 | $0.45 | |
| $4.40 | $0.53 | $0.49 | $0.46 | |
| $4.45 | $0.54 | $0.50 | $0.46 | |
| $4.50 | $0.55 | $0.51 | $0.47 | |
| $4.55 | $0.56 | $0.52 | $0.48 | |
| $4.60 | $0.57 | $0.52 | $0.49 | |
| $4.65 | $0.58 | $0.53 | $0.49 | |
| $4.70 | $0.58 | $0.54 | $0.50 | |
| $4.75 | $0.59 | $0.55 | $0.51 | |
| $4.80 | $0.60 | $0.55 | $0.51 | |
| $4.85 | $0.61 | $0.56 | $0.52 | |
| $4.90 | $0.62 | $0.57 | $0.53 | |
| $4.95 | $0.63 | $0.58 | $0.54 | |
| $5.00 | $0.63 | $0.58 | $0.54 | |
| $5.05 | $0.64 | $0.59 | $0.55 | |
| $5.10 | $0.65 | $0.60 | $0.56 | |
| $5.15 | $0.66 | $0.61 | $0.56 | |
| $5.20 | $0.67 | $0.62 | $0.57 | |
| $5.25 | $0.67 | $0.62 | $0.58 | |
| $5.30 | $0.68 | $0.63 | $0.59 | |
| $5.35 | $0.69 | $0.64 | $0.59 | |
| $5.40 | $0.70 | $0.65 | $0.60 | |
| $5.45 | $0.71 | $0.65 | $0.61 | |
| $5.50 | $0.72 | $0.66 | $0.61 | |
| $5.55 | $0.73 | $0.67 | $0.62 | |
| $5.60 | $0.73 | $0.68 | $0.63 | |
| $5.65 | $0.74 | $0.68 | $0.64 | |
| $5.70 | $0.75 | $0.69 | $0.64 | |
| $5.75 | $0.76 | $0.70 | $0.65 | |
| $5.80 | $0.77 | $0.71 | $0.66 | |
| $5.85 | $0.77 | $0.72 | $0.66 | |
| $5.90 | $0.78 | $0.72 | $0.67 | |
| $5.95 | $0.79 | $0.73 | $0.68 | |
| $6.00 | $0.80 | $0.74 | $0.69 | |
| $6.05 | $0.81 | $0.75 | $0.69 | |
| $6.10 | $0.82 | $0.75 | $0.70 | |
| $6.15 | $0.83 | $0.76 | $0.71 | |
| $6.20 | $0.83 | $0.77 | $0.71 | |
| $6.25 | $0.84 | $0.78 | $0.72 | ← latest survey |
| $6.30 | $0.85 | $0.78 | $0.73 | |
| $6.35 | $0.86 | $0.79 | $0.74 | |
| $6.40 | $0.87 | $0.80 | $0.74 | |
| $6.45 | $0.88 | $0.81 | $0.75 | |
| $6.50 | $0.88 | $0.82 | $0.76 | |
| $6.55 | $0.89 | $0.82 | $0.76 | |
| $6.60 | $0.90 | $0.83 | $0.77 | |
| $6.65 | $0.91 | $0.84 | $0.78 | |
| $6.70 | $0.92 | $0.85 | $0.79 | |
| $6.75 | $0.92 | $0.85 | $0.79 | |
| $6.80 | $0.93 | $0.86 | $0.80 | |
| $6.85 | $0.94 | $0.87 | $0.81 | |
| $6.90 | $0.95 | $0.88 | $0.81 | |
| $6.95 | $0.96 | $0.88 | $0.82 | |
| $7.00 | $0.97 | $0.89 | $0.83 |
See national diesel prices for the latest verified average and price history.
Survey week of: 2026-10-19 · Source: EIA weekly diesel