Weekly Fuel Surcharge Chart
This week's U.S. average: $4.578
▼ −$0.090 vs last week
Updated 2026-07-06 · next update Tuesday
| Diesel price | 6.0 MPG | 6.5 MPG | 7.0 MPG | |
|---|---|---|---|---|
| $3.00 | $0.30 | $0.28 | $0.26 | |
| $3.05 | $0.31 | $0.28 | $0.26 | |
| $3.10 | $0.32 | $0.29 | $0.27 | |
| $3.15 | $0.33 | $0.30 | $0.28 | |
| $3.20 | $0.33 | $0.31 | $0.29 | |
| $3.25 | $0.34 | $0.32 | $0.29 | |
| $3.30 | $0.35 | $0.32 | $0.30 | |
| $3.35 | $0.36 | $0.33 | $0.31 | |
| $3.40 | $0.37 | $0.34 | $0.31 | |
| $3.45 | $0.38 | $0.35 | $0.32 | |
| $3.50 | $0.38 | $0.35 | $0.33 | |
| $3.55 | $0.39 | $0.36 | $0.34 | |
| $3.60 | $0.40 | $0.37 | $0.34 | |
| $3.65 | $0.41 | $0.38 | $0.35 | |
| $3.70 | $0.42 | $0.38 | $0.36 | |
| $3.75 | $0.43 | $0.39 | $0.36 | |
| $3.80 | $0.43 | $0.40 | $0.37 | |
| $3.85 | $0.44 | $0.41 | $0.38 | |
| $3.90 | $0.45 | $0.42 | $0.39 | |
| $3.95 | $0.46 | $0.42 | $0.39 | |
| $4.00 | $0.47 | $0.43 | $0.40 | |
| $4.05 | $0.47 | $0.44 | $0.41 | |
| $4.10 | $0.48 | $0.45 | $0.41 | |
| $4.15 | $0.49 | $0.45 | $0.42 | |
| $4.20 | $0.50 | $0.46 | $0.43 | |
| $4.25 | $0.51 | $0.47 | $0.44 | |
| $4.30 | $0.52 | $0.48 | $0.44 | |
| $4.35 | $0.52 | $0.48 | $0.45 | |
| $4.40 | $0.53 | $0.49 | $0.46 | |
| $4.45 | $0.54 | $0.50 | $0.46 | |
| $4.50 | $0.55 | $0.51 | $0.47 | |
| $4.55 | $0.56 | $0.52 | $0.48 | ← this week |
| $4.60 | $0.57 | $0.52 | $0.49 | |
| $4.65 | $0.58 | $0.53 | $0.49 | |
| $4.70 | $0.58 | $0.54 | $0.50 | |
| $4.75 | $0.59 | $0.55 | $0.51 | |
| $4.80 | $0.60 | $0.55 | $0.51 | |
| $4.85 | $0.61 | $0.56 | $0.52 | |
| $4.90 | $0.62 | $0.57 | $0.53 | |
| $4.95 | $0.63 | $0.58 | $0.54 | |
| $5.00 | $0.63 | $0.58 | $0.54 | |
| $5.05 | $0.64 | $0.59 | $0.55 | |
| $5.10 | $0.65 | $0.60 | $0.56 | |
| $5.15 | $0.66 | $0.61 | $0.56 | |
| $5.20 | $0.67 | $0.62 | $0.57 | |
| $5.25 | $0.67 | $0.62 | $0.58 | |
| $5.30 | $0.68 | $0.63 | $0.59 | |
| $5.35 | $0.69 | $0.64 | $0.59 | |
| $5.40 | $0.70 | $0.65 | $0.60 | |
| $5.45 | $0.71 | $0.65 | $0.61 | |
| $5.50 | $0.72 | $0.66 | $0.61 | |
| $5.55 | $0.73 | $0.67 | $0.62 | |
| $5.60 | $0.73 | $0.68 | $0.63 | |
| $5.65 | $0.74 | $0.68 | $0.64 | |
| $5.70 | $0.75 | $0.69 | $0.64 | |
| $5.75 | $0.76 | $0.70 | $0.65 | |
| $5.80 | $0.77 | $0.71 | $0.66 | |
| $5.85 | $0.77 | $0.72 | $0.66 | |
| $5.90 | $0.78 | $0.72 | $0.67 | |
| $5.95 | $0.79 | $0.73 | $0.68 | |
| $6.00 | $0.80 | $0.74 | $0.69 |
To read this chart: find the row matching this week's DOE diesel price, then read across to the column for your MPG assumption. Need a different base price or MPG? Use the fuel surcharge calculator for custom numbers, or check this week's national diesel prices.
Data updated: 2026-07-06 · Source: EIA weekly diesel