Midwest (PADD 2) Diesel Price
This week
$4.458/gal
▼ −$0.125 vs last week
Midwest — Great Lakes, plains, and central corridor states. See EIA's PADD region map for how these regions are defined.
52-week history
| Date | $/gal |
|---|---|
| 2026-07-06 | $4.458 |
| 2026-06-29 | $4.583 |
| 2026-06-22 | $4.751 |
| 2026-06-15 | $5.011 |
| 2026-06-08 | $5.182 |
| 2026-06-01 | $5.392 |
| 2026-05-25 | $5.623 |
| 2026-05-18 | $5.749 |
| 2026-05-11 | $5.815 |
| 2026-05-04 | $5.742 |
| 2026-04-27 | $5.131 |
| 2026-04-20 | $5.165 |
| 2026-04-13 | $5.382 |
| 2026-04-06 | $5.304 |
| 2026-03-30 | $5.105 |
| 2026-03-23 | $5.160 |
| 2026-03-16 | $4.970 |
| 2026-03-09 | $4.801 |
| 2026-03-02 | $3.888 |
| 2026-02-23 | $3.798 |
| 2026-02-16 | $3.664 |
| 2026-02-09 | $3.636 |
| 2026-02-02 | $3.625 |
| 2026-01-26 | $3.579 |
| 2026-01-19 | $3.445 |
| 2026-01-12 | $3.365 |
| 2026-01-05 | $3.387 |
| 2025-12-29 | $3.424 |
| 2025-12-22 | $3.483 |
| 2025-12-15 | $3.567 |
| 2025-12-08 | $3.635 |
| 2025-12-01 | $3.755 |
| 2025-11-24 | $3.850 |
| 2025-11-17 | $3.913 |
| 2025-11-10 | $3.891 |
| 2025-11-03 | $3.773 |
| 2025-10-27 | $3.715 |
| 2025-10-20 | $3.564 |
| 2025-10-13 | $3.606 |
| 2025-10-06 | $3.670 |
| 2025-09-29 | $3.731 |
| 2025-09-22 | $3.731 |
| 2025-09-15 | $3.710 |
| 2025-09-08 | $3.754 |
| 2025-09-01 | $3.722 |
| 2025-08-25 | $3.698 |
| 2025-08-18 | $3.702 |
| 2025-08-11 | $3.747 |
| 2025-08-04 | $3.792 |
| 2025-07-28 | $3.794 |
| 2025-07-21 | $3.795 |
| 2025-07-14 | $3.733 |
Other regions
Prices moved? Update your fuel surcharge → · Trip fuel cost calculator
FAQ
Why do diesel prices differ by region?
Three things drive most of the gap: state and local fuel taxes vary widely from state to state; how close a market sits to pipelines and refineries changes how far diesel has to travel to reach the pump, which is why the landlocked Rocky Mountain region swings the most from week to week; and California requires a separate, cleaner-burning CARB diesel blend that costs more to refine, which is usually why the West Coast prices highest.
When does this page update?
EIA surveys retail diesel prices every Monday morning, around 8am, and publishes the results Tuesday around 10am ET. This page rebuilds automatically from that data — no manual updates needed.
Is this the retail price or the wholesale (rack) price?
This is the retail price — the pump average including taxes, what a driver actually pays swiping a card at the island. Rack (wholesale) price is a separate, lower number that fleets with fuel contracts negotiate their discounts around.
Data updated: 2026-07-06 · Source: EIA weekly diesel